line
sfgrouplogo Group Entities | Ask Us | About Us | Investor Info | Downloads | Career | Network | MySF  
                      Home      Sitemap      Search        
menu
menu
menu
menu
You are here :  Investor Info   |  Five Year Record
 
      ( Rs. in Crores)   
Particulars 2002-03 2003-04 2004-05 2005-06 2006-07
Gross Income 375.52 357.89 459.09 595.85 671.89
Profit before Depreciation & Tax 81.57 101.07 144.55 227.21 165.01
Profit after Tax 45.66 55.62 75.99 170.59** 100.47
Dividend on Equity Shares 18.00 16.80 21.87 37.50 29.17
Dividend 75%*@ 70% * 75% * 135%*$ 105%
Shareholder Funds 486.57 523.24 683.00 810.83 877.88
Loan Funds 2186.39 2585.12 3806.38 4474.49 5736.17
Total Receivables 2669.91 3093.32 4488.30 5452.18 7070.40

* Tax Free Dividend
# Subject to TDS
@ Includes 15% Special Golden Jubilee Dividend
$ Includes 50% Special Dividend
** Includes Rs.88.13 Cr - Profit on sale of shares in subsidiary companies.

 


line
©2006 Sundaram Finance Ltd.
News Room  |  NRI Info  |  Tell Us |  FAQs |  Downloads |  Career |  Network
 * User License Agreement  * Privacy Policy  * Disclaimer