Group Entities | About Us | Investor Info. | NRI Info. | Downloads | News Room | FAQs | Our Network
Sundaram Finance Group - Company Info
Five Year Record
( Rs. in Crores)
Particulars 2006-07 2007-08 2008-09 2009-10 2010-11
Gross Income 671.89 924.12 1114.77 1245.57 1450.41
Profit on Sale of Shares in Subsidiary Companies 99.18 25.39
Profit before Depreciation & Tax 165.01 333.02 257.47 368.29 485.06
Profit after Tax 100.47 212.54 150.73 226.75 295.23
Dividend on Equity Shares 29.17 41.67 36.11 55.55 77.77
Dividend 105% 150%@ 65% 100% 140%
Shareholder Funds 877.88 1042.92 1152.67 1316.12 1529.34
Loan Funds 5736.17 6080.97 6262.07 8493.78 9949.39
Total Receivables 7070.40 8925.05 9203.53 10218.80 12354.38


@ Includes 50% Special Dividend

search